Normal Schedule
Time | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | |
7:30 - 7:45 | Homeroom | Homeroom | Homeroom | Homeroom | Homeroom | Homeroom | Homeroom | Homeroom |
7:50 - 8:50 | Block 1 | Period 1 | Period 6 | Period 4 | Period 2 | Period 7 | Period 5 | Period 3 |
8:55 - 9:55 | Block 2 | Period 2 | Period 7 | Period 5 | Period 3 | Period 1 | Period 6 | Period 4 |
10:00 - 11:00 | Block 3 | Period 3 | Period 1 | Period 6 | Period 4 | Period 2 | Period 7 | Period 5 |
11:05 - 12:05 | Block 4 | Period 4 | Period 2 | Period 7 | Period 5 | Period 3 | Period 1 | Period 6 |
12:10 - 1:40 | Block 5 | Period 5 | Period 3 | Period 1 | Period 6 | Period 4 | Period 2 | Period 7 |
Lunch A | 12:10 | 12:34 | Science, Fine Arts, Nursing, French |
Lunch B | 12:32 | 12:56 | English, Business, Algebra I, Business, Italian, AC Labs, Study Skills, Life Skills |
Lunch C | 12:54 | 1:18 | Social Studies, Family/Consumer Science, ESL, Geometry |
Lunch D | 1:16 | 1:40 | Gym, CTE, Algebra 2 & Higher Math, Spanish |
Abbreviated Schedule – 4 Hour Day
Time |
| Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
7:30 – 7:45 | Homeroom | Homeroom | Homeroom | Homeroom | Homeroom | Homeroom | Homeroom | Homeroom |
7:50 – 8:25 | Block 1 | Period 1 | Period 6 | Period 4 | Period 2 | Period 7 | Period 5 | Period 3 |
8:30 – 9:05 | Block 2 | Period 2 | Period 7 | Period 5 | Period 3 | Period 1 | Period 6 | Period 4 |
9:10 – 9:45 | Block 3 | Period 3 | Period 1 | Period 6 | Period 4 | Period 2 | Period 7 | Period 5 |
9:50 – 10:45 | Block 4 | Period 4 | Period 2 | Period 7 | Period 5 | Period 3 | Period 1 | Period 6 |
10:50 – 11:35 | Block 5 | Period 5 | Period 3 | Period 1 | Period 6 | Period 4 | Period 2 | Period 7 |
9th Grade Lunch | 9:50 - 10:15 |
10th Grade Lunch | 10:20 - 10:45 |
11th Grade Lunch | 10:50 - 11:15 |
12th Grade Lunch | 11:20 - 11:45 |